A subprocessor is a third-party service provider that processes personal data on behalf of PitchSense while PitchSense provides services to a customer. PitchSense remains responsible for managing subprocessors in accordance with its customer agreements and applicable data-protection law. The integration providers you connect (Google, Microsoft, Slack, meeting tools, CRM) are data sources you choose, not subprocessors; see the Privacy Policy, section 3A.
Current subprocessors
| Subprocessor | Purpose | Location | Integration data |
|---|---|---|---|
| AWS | Cloud hosting — Primary Cloud Provider | United States | Receives integration data |
| Anthropic | AI services | United States | Receives integration data |
| OpenAI | AI services | United States | Receives integration data |
| Braintrust | AI evaluation and observability | United States | Receives integration data |
| ElevenLabs | Text-to-Speech and Speech-to-Text | United States | Receives integration data |
| BetterStack | Logging and monitoring | United States | Receives integration data |
| Supabase | Database, Authentication, and Storage | United States | Receives integration data |
| Nango | OAuth connection management — Stores encrypted access tokens and relays our requests to connected apps | United States | Receives integration data |
| Recall.ai | Meeting recording bot — Joins video calls to record and transcribe when enabled | Japan | Receives integration data |
| Resend | Transactional email — Notification emails, which can include call summaries | United States | Receives integration data |
| Trigger.dev | Background job execution | United States | No integration data |
| Apollo | Contact enrichment — Receives business email addresses of external contacts | United States | Receives integration data |
| Parallel | Company research (AI) — Receives company names and domains of external contacts | United States | Receives integration data |
| logo.dev | Company logos — Receives company domains only | United States | Receives integration data |
| Amplitude | In-product guides | United States | No integration data |
| Linear | Issue tracking | United States | No integration data |
| PostHog | Product Analysis, Error tracking, and Monitoring | United States | Receives integration data |
17 subprocessors